FDA CITY Plot Transfer Fee. As Per Schedule Rate 1-07-15 to 30-06-16
5 J/B Kamal pur (Block A, B) 175,000/Per Marla
Category | 2% CVT | 3%Stamp Duty | Transfer Fee | Total |
05 Marla | 17500 | 26250 | 9750 | 53500 |
10 Marla | 35000 | 52500 | 26000 | 113500 |
20 Marla | 70000 | 105000 | 65000 | 240000 |
118 J/B Block (C3, C4,B2 some plots) 200000/Per Marla
Category | 2% CVT | 3%Stamp Duty | Transfer Fee | Total |
05 Marla | 20000 | 30000 | 9750 | 59750 |
10 Marla | 40000 | 60000 | 26000 | 126000 |
20 Marla | 80000 | 120000 | 65000 | 265000 |
119 J/B Samana (Block D,E,F) 126,500/ Per Marla
Category | 2% CVT | 3%Stamp Duty | Transfer Fee | Total |
05 Marla | 12650 | 18975 | 9750 | 41375 |
10 Marla | 25300 | 37950 | 26000 | 89250 |
20 Marla | 50600 | 75900 | 65000 | 191500 |
Token+Ashtam etc = 5000 Extra |